Report Ad
Report Ad
Report Ad

48%

Winrate

1.54

KDA

30:46

Avg. Game

1,024.9

Dmg/Min.

249

Damage per 100 gold spent

13

Vision Score

7.1

CS per Minute

Last Played
Best Against
  1. 100% 2W - 0LGold Diff @ 152,729
  2. 100% 1W - 0LGold Diff @ 153,961
  3. 100% 1W - 0LGold Diff @ 153,669
  4. 100% 1W - 0LGold Diff @ 153,500
  5. 100% 1W - 0LGold Diff @ 152,981
  6. 100% 1W - 0LGold Diff @ 152,482
  7. 100% 1W - 0LGold Diff @ 151,458
  8. 100% 1W - 0LGold Diff @ 151,089
  9. 100% 2W - 0LGold Diff @ 15877
  10. 100% 1W - 0LGold Diff @ 151,446
  11. 100% 1W - 0LGold Diff @ 151,131
  12. 100% 2W - 0LGold Diff @ 15970
  13. 100% 1W - 0LGold Diff @ 15947
  14. 100% 2W - 0LGold Diff @ 15466
  15. 100% 3W - 0LGold Diff @ 15266
  16. 75% 3W - 1LGold Diff @ 15739
  17. 67% 2W - 1LGold Diff @ 152,244
  18. 50% 2W - 2LGold Diff @ 15914
  19. 50% 1W - 1LGold Diff @ 152,428
  20. 50% 2W - 2LGold Diff @ 151,103
  21. 50% 2W - 2LGold Diff @ 151,662
  22. 50% 1W - 1LGold Diff @ 15664
  23. 44% 4W - 5LGold Diff @ 15814
  24. 40% 2W - 3LGold Diff @ 15216
  25. 33% 1W - 2LGold Diff @ 151,237
  26. 33% 1W - 2LGold Diff @ 1539
  27. 29% 2W - 5LGold Diff @ 151,141
  28. 0% 0W - 1LGold Diff @ 153,041
  29. 0% 0W - 1LGold Diff @ 151,917
  30. 0% 0W - 2LGold Diff @ 151,640
  31. 0% 0W - 1LGold Diff @ 153,002
  32. 0% 0W - 1LGold Diff @ 151,820
  33. 0% 0W - 6LGold Diff @ 15477
  34. 0% 0W - 2LGold Diff @ 151,479
  35. 0% 0W - 1LGold Diff @ 151,363
  36. 0% 0W - 1LGold Diff @ 15788
  37. 0% 0W - 1LGold Diff @ 15476
  38. 0% 0W - 1LGold Diff @ 15444
  39. 0% 0W - 1LGold Diff @ 15120
Worst Against
  1. 0% 0W - 1LGold Diff @ 15-3,508
  2. 0% 0W - 1LGold Diff @ 15-2,429
  3. 0% 0W - 1LGold Diff @ 15-1,952
  4. 0% 0W - 1LGold Diff @ 15-1,196
  5. 0% 0W - 1LGold Diff @ 15-281
  6. 33% 2W - 4LGold Diff @ 15-47
  7. 50% 1W - 1LGold Diff @ 15-1,449
  8. 50% 2W - 2LGold Diff @ 15-397
  9. 50% 1W - 1LGold Diff @ 15-123
  10. 50% 1W - 1LGold Diff @ 15-18
  11. 100% 1W - 0LGold Diff @ 15-1,530
  12. 100% 1W - 0LGold Diff @ 15-1,378
  13. 100% 1W - 0LGold Diff @ 15-875
  14. 100% 1W - 0LGold Diff @ 15-756
  15. 100% 1W - 0LGold Diff @ 15-689